A | Hospitality And | |||||
S/No | Course | Level | Duration | Entry Requirements | Examining Body | Intake |
1 | Fashion | L4, | 6 Months | KCSE-E, LEVEL 3 Qual. | TVET-CDACC | JAN/MAY/SEPT |
2 | Fashion | L5, | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | Fashion Designer Studio | L6, Diploma | 2 Years | KCSE-C-, Qualification | TVET-CDACC | JAN/MAY/SEPT |
4 | Hairdressing | L4, certificate | 6 Months | KCSE-E, Qualification | TVET-CDACC | JAN/MAY/SEPT |
5 | Beauty | L4, certificate | 6 Months | KCSE-E, Qualification | TVET-CDACC | JAN/MAY/SEPT |
6 | Hairdressing | L5, | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
7 | Beauty | L5, | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
B | Building And Civil | |||||
S/NO | COURSE | LEVEL | DURATION | ENTRY REQUIREMENTS | EXAMINING BODY | INTAKE |
1 | Masonry Certificate | L4, Artisan certificate | 6 Months | KCSE-E, LEVEL 3 Qualification | TVET-CDACC | JAN/MAY/SEPT |
2 | Plumbing | L4, Artisan certificate | 6 Months | KCSE-E, LEVEL 3 Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | Plumbing | L5, Craft Certificate | 1 Year | KCSE-D, LEVEL 4 Qualification | TVET-CDACC | JAN/MAY/SEPT |
4 | Building Technician | L5, Craft Certificate | 1 Year | KCSE-D, LEVEL 4 Qualification | TVET-CDACC | JAN/MAY/SEPT |
5 | Building Technician | L6, National Diploma | 2 Years | KCSE-C-, LEVEL 5 Qualification | TVET-CDACC | JAN/MAY/SEPT |
C | Electrical And Electronics Engineering Department | |||||
S/No | Course | Level | Duration | Entry Requirements | Examining Body | Intake |
1 | Electrical Installation | L4, Artisan certificate | 6 Months | KCSE-E, Qualification | TVET-CDACC | JAN/MAY/SEPT |
2 | Electrical Installation Operator | L5, Craft Certificate | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | Electrical Technician (Power | L6, National | 2 Years | KCSE-C-, | TVET-CDACC | JAN/MAY/SEPT |
| Option) | Diploma |
| Qualification |
|
|
D | Mechanical And | |||||
S/No | Course | Level | Duration | Entry Requirements | Examining Body | Intake |
1 | Automotive Technician | L4, Artisan certificate | 6 Months | KCSE-E, Qualification | TVET-CDACC | JAN/MAY/SEPT |
2 | Automotive Technician | L5, Craft Certificate | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | Automotive Technician | L6, National Diploma | 2 Years | KCSE-C-, Qualification | TVET-CDACC | JAN/MAY/SEPT |
E | Computing And | |||||
S/No | Course | Level | Level | Entry Requirements | Examining Body | Intake |
1 | ICT Assistant | L4, Artisan certificate | 6 Months | KCSE-E, Qualification | TVET-CDACC | JAN/MAY/SEPT |
2 | ICT Technician | L5, Craft Certificate | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | ICT Technician | L6, National Diploma | 2 Years | KCSE-C-, Qualification | TVET-CDACC | JAN/MAY/SEPT |
F | Business Studies | |||||
S/No | Course | Level | Level | Entry Requirements | Examining Body | Intake |
1 | Supply Chain Management | L5, Craft Certificate | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
2 | Human Resource Management | L5, Craft Certificate | 1 Year | KCSE-D, Qualification | TVET-CDACC | JAN/MAY/SEPT |
3 | Supply Chain Management | L6, National Diploma | 2 Years | KCSE-C-, Qualification | TVET-CDACC | JAN/MAY/SEPT |
4 | Human Resource Management | L6, National Diploma | 2 Years | KCSE-C-, QUALIFICATION | TVET-CDACC | JAN/MAY/SEPT |
Total Annual fee is Ksh. 67,189 paid based on trainee
categorization by HELB as follows:
| Government | Parent/Guardian | ||||||||
Category | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
Fees | 47,032 | 40,313 | 33,594.5 | 26,876 | 20,157 | 20,157 | 26,876 | 33,594.5 | 40,313 | 47,032 |
Term 1 | 23,516 | 20,157 | 16,797 | 13,438 | 10,076 | 10,076 | 13,438 | 16,797 | 20,157 | 23,516 |
Term 2 | 14,110 | 12,093 | 10,078 | 8063 | 6047 | 6047 | 8063 | 10,078 | 12,093 | 14,110 |
Term 3 | 9406 | 8063 | 6719.5 | 5374 | 4034 | 4034 | 5374 | 6719.5 | 8063 | 9406 |
⮚ Our
Bank is Kenya Commercial Bank (KCB), KITALE Branch. The account number is
1266460993, and Account Name is Kiminini
Technical and Vocational College. Fees can be deposited in any KCB bank or KCB
Mtaani and the deposit slip taken to
College.
⮚ Admission requirements are Photocopies of: ID (both sides), KCPE certificate, KCSE
certificate, result slip for form 4 leavers,
Birth certificate and KRA Pin. OTHER LEVIES PAID PER YEAR : Admission
fee of Ksh.500, TVETA fee of Ksh. 500 ,
KUCCPS fee Ksh. 1500, Attachment fee of Ks 2000, Trainee union fee Ksh.
900, TOTAL Ksh 5,400
⮚ Application forms are available at the college and
application should be addressed to the Principal Kiminini TVC, P.O Box
542-30200 Kitale.
CONTACTS
- P.O BOX 542 – 30200, Kitale.
- Mobile NO 1: 0759424048
- Mobile NO 2: 0780510878
- Email 1: info@kimininitechnical.ac.ke
- Email 2: kimininitvc@gmail.com